<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Interactive&#039;s SoundExchange Reporting Blog</title>
	<atom:link href="http://blog.publicinteractive.com/soundexchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.publicinteractive.com/soundexchange</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Webinar for Syndicated Show Producers</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/08/webinar-for-syndicated-show-producers/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/08/webinar-for-syndicated-show-producers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:22:46 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[Public Interactive]]></category>
		<category><![CDATA[SoundExchange]]></category>
		<category><![CDATA[syndicated shows]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=1002</guid>
		<description><![CDATA[As you hopefully know by now, Public Interactive (PI) currently collects music playlists from a number of syndicated programs for the purpose of integrating them into quarterly SoundExchange reports for stations that stream those shows. PI does this to help make SoundExchange (SX) reporting compliance easier for stations that have chosen to be covered by [...]]]></description>
			<content:encoded><![CDATA[<p>As you hopefully know by now, <strong>Public Interactive</strong> (PI) currently <a href="http://blog.publicinteractive.com/soundexchange/syndicated-shows-providing-playlists/">collects music playlists from a number of syndicated programs</a> for the purpose of integrating them into quarterly <strong>SoundExchange reports</strong> for stations that stream those shows. PI does this to help make SoundExchange (SX) reporting compliance easier for stations that have chosen to be covered by the <a href="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2009/06/CPB-SX-Specs.pdf">CPB-SX webcasting performance agreement</a>.</p>
<p>Until now, we&#8217;ve gotten playlists mainly (though not exclusively) from those programs syndicated through the &#8220;big three&#8221; networks (<strong>NPR</strong>, <strong>PRI</strong>, <strong>APM</strong>). However, we know that there are <strong>lots and lots</strong> of other syndicated shows out there, and we&#8217;d like to pull as many of those shows into the SoundExchange reporting fold as possible.</p>
<p>To that end, I&#8217;ll be hosting a <strong>webinar</strong> on <strong>Thursday</strong>, <strong>September 16 at 2:00 PM</strong> <strong>EDT</strong> to talk about SoundExchange reporting for syndicated shows. In the webinar we&#8217;ll discuss the terms of the recent  CPB-SX webcasting performance agreement and what data syndicated show  producers need to provide to ensure that stations streaming their shows are  in compliance with the terms of this agreement. We&#8217;ll discuss the  required reporting data, as well the format and method in which the data  should be reported to PI. The presentation will be followed by a <strong> Q&amp;A session</strong>, and a representative from the <strong>CPB</strong> will join us to help answer questions.</p>
<p><strong>Why is this important?</strong> Because producers who do not provide the required song data for SoundExchange reporting are putting the stations that stream their shows at risk of being in <strong>violation of copyright laws</strong>! If you, or someone you know, offers a program for syndication to <strong>public  radio broadcasters</strong>, please plan on attending or passing along the  invitation.</p>
<p>Here are more details, including <strong>registration information</strong>, on the webinar:</p>
<p>Title:         <strong>SoundExchange Reporting for Syndicated Show Producers</strong><br />
Date:        <strong>Thursday, September 16, 2010</strong><br />
Time:        <strong>2:00 PM &#8211; 3:00 PM EDT</strong></p>
<p>Reserve your seat now at: <a href="https://www1.gotomeeting.com/register/796174776" target="_blank">https://www1.gotomeeting.com/register/796174776</a></p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p><em>System Requirements</em></p>
<p><em>PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server</em></p>
<p><em>Macintosh®-based attendees<br />
Required: Mac OS® X 10.4.11 (Tiger®) or newer</em></p>
<p>We hope to see (er, hear) you there! Yes &#8211; <strong>YOU</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.publicinteractive.com/soundexchange/2010/08/webinar-for-syndicated-show-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading to Denver for PRPD</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/08/heading-to-denver-for-prpd/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/08/heading-to-denver-for-prpd/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:44:27 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[PRPD]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=1006</guid>
		<description><![CDATA[I just booked my flight and hotel for the Public Radio Program Directors annual conference in Denver next month. I was in Cleveland for last year&#8217;s conference which I enjoyed quite a bit; I guess Arthur Cohen decided to take the PRPD&#8217;s talents to the Mile High City this year. I&#8217;m looking forward to this [...]]]></description>
			<content:encoded><![CDATA[<p>I just booked my flight and hotel for the <a href="http://www.prpd.org" target="_blank">Public Radio Program Directors</a> annual <a href="http://www.prpd.org/training/Conference/conference_general.aspx" target="_blank">conference in Denver</a> next month. I was in <strong>Cleveland</strong> for last year&#8217;s conference which I enjoyed quite a bit; I guess <strong>Arthur Cohen</strong> decided to take the PRPD&#8217;s talents to the <strong>Mile High City</strong> this year.</p>
<p>I&#8217;m looking forward to this year&#8217;s event, to seeing and meeting lots of you folks responsible for your station&#8217;s <strong>SoundExchange reporting</strong> and to seeing Denver for the first time.</p>
<p>While there won&#8217;t be a SoundExchange-specific <strong>session</strong> this time around, I will be there to answer whatever SX-related questions you have. If you don&#8217;t see me milling about the sessions, come look for me at the <strong>Public Interactive booth</strong>, which will  be manned by our own <strong>Joe Orlando</strong> and <strong>Suzanne Brendle</strong>. Be sure to come by and say hello!</p>
<p>While I have you on the line, don&#8217;t forget that the <strong>data submission deadline</strong> for your <strong>Q3</strong> SoundExchange reporting data (covering <strong>July 1 &#8211; September 30</strong>) is <strong>Friday, October 8, 2010</strong>. Please be sure to submit your data to us as soon as your reporting weeks are over and <a href="mailto:pjohnson@npr.org">contact me</a> to let me know you have uploaded your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.publicinteractive.com/soundexchange/2010/08/heading-to-denver-for-prpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 Reports Done!</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/08/q2-reports-done/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/08/q2-reports-done/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:09:31 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Composer Basic]]></category>
		<category><![CDATA[Composer Pro]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[Public Interactive]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=982</guid>
		<description><![CDATA[Once again, thanks to lots of hard work by lots of folks &#8211; in particular YOU fine folks at so many stations &#8211; quarterly reports have been generated and delivered by Public Interactive to SoundExchange, this time for Q2 2010! The totals for this quarter&#8217;s reports: Stations reporting: 288, a 9% increase over Q1 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, thanks to lots of hard work by lots of folks &#8211; in particular <strong>YOU</strong> fine folks at so many stations &#8211; quarterly reports have been generated and delivered by <strong>Public Interactive</strong> to <strong>SoundExchange</strong>, this time for <strong>Q2 2010</strong>! The totals for this quarter&#8217;s reports:</p>
<p><strong>Stations</strong> reporting: <strong>288</strong>, a <strong>9%</strong> increase over <strong>Q1 2010<br />
</strong></p>
<p>Content <strong>streams</strong> reported on: <strong>431</strong>, a <strong>16%</strong> increase over Q1</p>
<p>Total <strong>Music Aggregate Tuning Hours</strong> (MATH) covered by the reports: <strong>11,752,233</strong>, a <strong>2.5%</strong> increase over Q1</p>
<p>That there is a <strong>lot</strong> of data, folks. Well done, everyone! Give yourself a pat on the back.</p>
<p>OK, that&#8217;s enough celebrating; time to get to work on <strong>Q3 2010</strong> reporting! We are now accepting your reporting data for Q3 via <strong>Composer Basic</strong> and <strong>Composer Pro</strong>. The <strong>due date</strong> for data from the current quarter (<strong>July 1 &#8211; September 30</strong>) is <strong>Friday, October 8, 2010</strong>.</p>
<p>Once again, I <strong>urge</strong> one and all to get us your data <strong>as soon as</strong> your reporting weeks are over. <strong>Don&#8217;t wait until October!</strong> The sooner you do it, the more time there is to fix any problems and get us any missing data, and the sooner you will have SoundExchange <strong>peace of mind</strong>, which, really, is priceless.</p>
<p>Please, no matter what, <a href="mailto:pjohnson@npr.org">contact me</a> as soon as you upload your data. <strong>Do not</strong> just upload and assume all is fine! Check with me, please please <strong>pretty please</strong>. I really can&#8217;t emphasize this enough.</p>
<p>Anyway, <strong>thanks so much</strong> to all of you who submitted data for Q2. We appreciate it, the <strong>CPB</strong> appreciates it and the <strong>artists</strong> whose music you stream no doubt appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.publicinteractive.com/soundexchange/2010/08/q2-reports-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndicated Programs in Composer</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/07/syndicated-programs-in-composer/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/07/syndicated-programs-in-composer/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:32:02 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Composer]]></category>
		<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[Composer Basic]]></category>
		<category><![CDATA[Composer Pro]]></category>
		<category><![CDATA[Public Interactive]]></category>
		<category><![CDATA[SoundExchange]]></category>
		<category><![CDATA[syndicated programs]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=974</guid>
		<description><![CDATA[The deadline for submitting your Q2 SoundExchange reporting data to Public Interactive has come and gone! Thanks to the many of you who got us your data on time and in the proper format and such! For you stragglers, we can still try to squeeze you in, but you&#8217;d have to get us your data [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>deadline</strong> for submitting your <strong>Q2 SoundExchange reporting data</strong> to <strong>Public Interactive</strong> has come and <strong>gone</strong>! Thanks to the many of you who got us your data on time and in the proper format and such!</p>
<p>For you <strong>stragglers</strong>, we can still try to squeeze you in, but you&#8217;d have to get us your data <strong>ASAP</strong>, and even then there are no promises, though we will do our best. <a href="mailto:pjohnson@npr.org">Contact me</a> if you do slip your data under my door in the next couple of days to let me know.</p>
<p>In the meantime, we&#8217;ve just posted a good reminder on the main <a href="http://blog.publicinteractive.com">Public Interactive blog</a> about <a href="http://blog.publicinteractive.com/2010/07/12/composer-syndicated-programs/">how to properly enter syndicated programming into your schedule grid</a>, so that we can  integrate any playlists we get for your syndicated programs into your SoundExchange reports. <strong>Please</strong> take a few minutes to read and make sure your syndicated programs are entered properly into your schedule grid(s) in Composer Pro or Basic.</p>
<p>Anyway, thanks again to you stations that submitted Q2 data. Now, all we have to do is process it all&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.publicinteractive.com/soundexchange/2010/07/syndicated-programs-in-composer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Your Q2 SoundExchange Reporting Dates!</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/07/set-your-q2-soundexchange-reporting-dates/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/07/set-your-q2-soundexchange-reporting-dates/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:46:23 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[Composer Basic]]></category>
		<category><![CDATA[Composer Pro]]></category>
		<category><![CDATA[Public Interactive]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=961</guid>
		<description><![CDATA[It&#8217;s official: Q2 2010 is now over &#8211; which means, if you haven&#8217;t already, it is time to submit your SoundExchange reporting data to Public Interactive. As you should know by now, the due date to get us your data is Friday, July 9, 2010.  It&#8217;s like the night before the big school project is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: <strong>Q2 2010 is now over</strong> &#8211; which means, if you haven&#8217;t already, it is time to submit your <strong>SoundExchange</strong> reporting data to <strong>Public Interactive</strong>.</p>
<p>As you should know by now, the<strong> due date</strong> to get us your data is <strong>Friday, July 9, 2010</strong>.  It&#8217;s like the night before the big school project is due: there&#8217;s no  more putting it off.</p>
<p>The <a href="http://blog.publicinteractive.com/soundexchange/2010/06/953/">basic  reporting steps are detailed here</a>.</p>
<p>Two <strong>important reminders</strong> for everyone:</p>
<p>1. <strong>Everyone</strong>, and I do mean <strong>EVERYONE</strong> &#8211; even you PI streaming and <strong>Composer Pro</strong> clients &#8211; that is reporting on a 14-day sample (rather than the whole quarter) <strong>MUST set your reporting dates</strong> in Composer Pro or Composer Basic!!!</p>
<p>Emailing your reporting dates to me or otherwise noting them in filenames or files is <strong>not</strong> adequate! If you don&#8217;t set your dates in Composer Basic or Pro then we will tell SoundExchange that you have chosen to report on the <strong>whole quarter</strong>. If you only give us two weeks worth of compliant reporting data, but SoundExchange thinks you are reporting on the whole quarter, that means your reports are <strong>understating</strong> the amount of music you streamed. <strong>Not good</strong>.</p>
<p>To specify your reporting dates in Composer Basic or Pro, navigate to the <strong>Select Report Dates</strong> screen using the global <em>What do you want to do? </em>navigation drop down at the top of each screen, then enter the two <strong>start dates</strong> of your chosen reporting weeks; <strong>not</strong> the start and end date of your two weeks, but the start dates of each week. We do it this way because stations are free to report on <strong>non-consecutive</strong> weeks.</p>
<p>If you have more than one content stream to report on, <strong>be sure to set these dates for each of your content streams</strong>, navigating between them using the drop-down toggle at the upper right hand corner of the screen.</p>
<p>2. If you have entered, uploaded or otherwise submitted your Q2 data to us and you have not yet verified with me that we have what we need, <a href="mailto:pjohnson@npr.org">contact me now</a>! Do <strong>not</strong> assume that no news is good news. It isn&#8217;t. Is it ever?</p>
<p>That is all. Thanks, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.publicinteractive.com/soundexchange/2010/07/set-your-q2-soundexchange-reporting-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 Data Deadline Almost Here!</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/06/953/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/06/953/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:58:18 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[Composer Basic]]></category>
		<category><![CDATA[Composer Pro]]></category>
		<category><![CDATA[playlist logs]]></category>
		<category><![CDATA[Public Interactive]]></category>
		<category><![CDATA[SoundExchange]]></category>
		<category><![CDATA[streaming logs]]></category>
		<category><![CDATA[vuvuzela]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=953</guid>
		<description><![CDATA[It’s probably not something worth blowing a vuvuzela over but, for better or worse, the deadline for submitting your station’s Q2 2010 SoundExchange reporting data to Public Interactive is quickly approaching: Friday July 9, 2010. For those who are new to this process, or for those who don&#8217;t have it down pat yet, here are [...]]]></description>
			<content:encoded><![CDATA[<p>It’s probably not something worth blowing a <strong>vuvuzela</strong> over but, for better or worse, the <strong>deadline</strong> for submitting your station’s <strong>Q2 2010 SoundExchange reporting data</strong> to Public Interactive is quickly approaching: <strong>Friday July 9, 2010</strong>.</p>
<p>For those who are new to this process, or for those who don&#8217;t have it down pat yet, here are the <strong>basic SoundExchange reporting</strong><strong> steps</strong> for this quarter:</p>
<ol>
<li>Choose your <strong>14-day reporting period</strong> for Q2 2010, which must be two 7-day-consecutive periods completely contained between <strong>April 1 – June 30</strong></li>
<li>Create <a href="http://blog.publicinteractive.com/soundexchange/playlist-log-file-guidelines/">properly formatted playlist logs</a> or, for Composer Pro clients, enter playlists with required reporting data directly into Composer Pro</li>
<li>Obtain <a href="http://blog.publicinteractive.com/soundexchange/streaming-log-file-guidelines/">streaming access logs</a> from your stream host for your chosen reporting period (not required for PI streaming clients)</li>
<li>Upload playlist and streaming log files to Public Interactive using <strong>Composer Basic</strong> or <strong>Composer Pro</strong></li>
<li>Update/enter the <strong>guide information</strong> for each of your content streams in Composer Basic or Composer Pro, so that we can integrate <a href="http://blog.publicinteractive.com/soundexchange/syndicated-shows-providing-playlists/">playlists for those syndicated shows</a> that you stream</li>
<li>Specify the <strong>start dates</strong> of your two chosen reporting weeks using Composer Basic/Pro</li>
<li><a href="mailto:pjohnson@npr.org">Contact me</a> to let me know you’ve uploaded your data, updated your guide(s) and specified your reporting dates</li>
<li>Have a <strong>beverage of your choosing</strong> to celebrate!</li>
</ol>
<p>OK, let&#8217;s get this set of reports over with ASAP so we can all enjoy the summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.publicinteractive.com/soundexchange/2010/06/953/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SoundExchange Webinar for Webcasters</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/06/soundexchange-webinar-for-webcasters/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/06/soundexchange-webinar-for-webcasters/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:38:18 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=947</guid>
		<description><![CDATA[In case you can&#8217;t get enough of SoundExchange-related things, what with the Q2 2010 data submission deadline just two weeks away, SoundExchange themselves will be hosting a webinar for webcasters next week. According to their web site, the webinar will be on Wednesday, June 30 from 1:00-2:00PM ET and they&#8217;ll be discussing the following: • [...]]]></description>
			<content:encoded><![CDATA[<p>In case you can&#8217;t get enough of <strong>SoundExchange</strong>-related things, what with the <a href="http://blog.publicinteractive.com/soundexchange/2010/05/dont-wait-to-submit-q2-soundexchange-data/" target="_blank">Q2 2010 data submission deadline</a> just two weeks away, SoundExchange themselves will be hosting a <strong>webinar for webcasters</strong> next week. <a href="http://soundexchange.com/2010/06/16/q2y10sp/" target="_blank">According to their web site</a>, the webinar will be on <strong>Wednesday, June 30 from 1:00-2:00PM ET</strong> and they&#8217;ll be discussing the following:</p>
<p>• Licensing options for new and existing services<br />
• What services need to submit and why it’s important<br />
• What happens to the royalties that you pay</p>
<p>If interested, <a href="https://www1.gotomeeting.com/register/560813233" target="_blank">register now here</a>; attendance is limited so if you&#8217;re interested don&#8217;t wait! I&#8217;ll be attending (er, listening or whatever).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.publicinteractive.com/soundexchange/2010/06/soundexchange-webinar-for-webcasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait Until 2011 to Report</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/06/dont-wait-until-2011-to-report/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/06/dont-wait-until-2011-to-report/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:02:53 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[Public Interactive]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=920</guid>
		<description><![CDATA[Apparently there&#8217;s some confusion among a few stations regarding when they must begin reporting to SoundExchange (SX). Some stations are under the impression that reporting isn&#8217;t required until 2011. This is most definitely not true; any stations streaming copyrighted sound recordings on-line must report to SoundExchange now. Failure to do so puts your station at [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there&#8217;s some <strong>confusion</strong> among a few stations regarding <strong>when</strong> they must begin reporting to <strong>SoundExchange</strong> (SX). Some stations are under the impression that reporting isn&#8217;t required until 2011. <strong>This is most definitely not true</strong>; any stations streaming copyrighted sound recordings on-line must report to SoundExchange <strong>now</strong>. Failure to do so puts your station at risk of being found in violation of copyright law.</p>
<p>This applies to <strong>all</strong> stations which are under the <strong>CPB-SX agreement</strong>. CPB is paying the royalties but your station must file the <strong>reports</strong>. Stations covered by the CPB agreement have the benefit of not paying <strong>royalties</strong>, but they <strong>must</strong> report <strong>now</strong>.  The rules and laws about royalty payments and reporting of musical performances over the Internet have been in place since the <strong>Digital Millennium Copyright Act</strong> (DMCA) was signed into law in <strong>1998</strong>. Many stations were apparently either not aware of these obligations or chose to ignore them. While the announcement last year of the agreement between the CPB and SoundExchange may have brought these obligations to light for some stations, they did <strong>not</strong> delay the requirement to begin providing reports.</p>
<p>The bottom line is, if your station is not already providing reports for SoundExchange, it should begin doing so <strong>immediately</strong>. Each quarter, <strong>Public Interactive</strong> (PI) sends SoundExchange a list of all stations that have opted to be covered under the CPB-SX agreement, along with the data from those who have reported. As you might imagine, it would be fairly easy for SoundExchange to figure out which stations are not reporting. And stations which aren&#8217;t reporting could be in <strong>violation of copyright law</strong>. CPB selected Public Interactive to help stations comply with the reporting requirements in order to avoid any such repercussions. PI is <strong>not involved</strong> in the disbursement of payments to artists or in deciding whether stations are, or are not, in compliance. We have tools and recommendations to make reporting easier.</p>
<p>So, if you&#8217;re not already reporting, don&#8217;t wait any longer! Please <a href="mailto:pjohnson@npr.org">contact us</a> today to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.publicinteractive.com/soundexchange/2010/06/dont-wait-until-2011-to-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundExchange Dashboard Changes</title>
		<link>http://blog.publicinteractive.com/soundexchange/2010/06/soundexchange-dashboard-changes/</link>
		<comments>http://blog.publicinteractive.com/soundexchange/2010/06/soundexchange-dashboard-changes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:52:40 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Composer]]></category>
		<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[Composer Basic]]></category>
		<category><![CDATA[Composer Pro]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[playlist logs]]></category>
		<category><![CDATA[SoundExchange]]></category>
		<category><![CDATA[streaming logs]]></category>

		<guid isPermaLink="false">http://blog.publicinteractive.com/soundexchange/?p=892</guid>
		<description><![CDATA[As we quickly approach the next SoundExchange reporting deadline, here at Public Interactive we&#8217;ve made some tweaks to the SoundExchange Dashboard portion of Composer Basic and Composer Pro to (hopefully) make the reporting process a little bit easier. Having now gone through two quarters of reporting with the Dashboard in place, it was clear that [...]]]></description>
			<content:encoded><![CDATA[<p>As we quickly approach the next <a href="http://blog.publicinteractive.com/soundexchange/2010/05/dont-wait-to-submit-q2-soundexchange-data/" target="_blank">SoundExchange reporting deadline</a>, here at <strong>Public Interactive</strong> we&#8217;ve made some tweaks to the <strong>SoundExchange Dashboard</strong> portion of <strong>Composer Basic</strong> and <strong>Composer Pro</strong> to (hopefully) make the reporting process a little bit easier.</p>
<p>Having now gone through <strong>two quarters</strong> of reporting with the Dashboard in place, it was clear that one of the biggest areas of confusion for stations has been how to specify their <strong>two chosen reporting weeks</strong> each quarter. Many folks didn&#8217;t know how to do this, as the screen used for it was hard to find. We&#8217;ve now made some changes in attempt to make it easier to complete this important step in the reporting process.</p>
<p>An aside, this step is particularly important because, if your station provides two weeks worth of reporting data but doesn&#8217;t specify which weeks in the quarter they pertain to, then SoundExchange will assume the data is not a <strong>sample</strong> but a <strong>census</strong> (that is a complete accounting) of <strong>all</strong> the recordings you streamed during the quarter. This effectively means you have under-reported and could, in theory, affect <strong>royalty payments to artists</strong> and key metrics used as benchmarks in the agreement between the <strong>CPB</strong> and SoundExchange (e.g. <strong>Music Aggregate Tuning Hours</strong>).</p>
<p>So, it&#8217;s <strong>very important</strong> you set these dates in the tool.</p>
<p>To try and make a little more obvious as to how and where to do so, we&#8217;ve made the <strong>following changes</strong> to the SoundExchange Dashboard:</p>
<p>1. The <strong>Select Report Dates</strong> screen can now be accessed from the global <em>What do you want to do?</em> navigation at the top of each page, under <em>SoundExchange Dashboard</em>:</p>
<div id="attachment_899" class="wp-caption aligncenter" style="width: 102px"><a href="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2010/06/Composer_Global_Nav.png"><img class="size-medium wp-image-899   " title="Composer Basic/Pro Global Nav" src="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2010/06/Composer_Global_Nav-132x300.png" alt="Composer Basic/Pro Global Nav" width="92" height="210" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>2. The <strong>View Reports</strong> screen now displays the chosen reporting weeks for each of your content streams for the current reporting quarter, which are linked to the Select Report Dates screen:</p>
<div id="attachment_905" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2010/06/Composer_View_Reports_Screen.png"><img class="size-medium wp-image-905" title="View Reports Screen" src="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2010/06/Composer_View_Reports_Screen-300x139.png" alt="View Reports Screen" width="300" height="139" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>3. The chosen reporting period for the current quarter is now also displayed on the <strong>Upload Playlists/Streaming Logs</strong> screen, and a link to the Select Report Dates screen is provided:</p>
<div id="attachment_907" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2010/06/Upload_Logs_Screen.png">the <img class="size-medium wp-image-907" title="Upload Playlists/Streaming Logs Screen" src="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2010/06/Upload_Logs_Screen-300x275.png" alt="Upload Playlists/Streaming Logs Screen" width="300" height="275" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>4. We&#8217;ve <strong>removed</strong> the previous functionality on the Upload Playlists/Streaming Logs screen that required you to specify the start and end dates for each individual playlist or streaming log file you uploaded to us. This was only causing confusion for users and these dates are now deduced from the files themselves.</p>
<p>5. If you have <strong>more than one content stream</strong> (e.g., an <strong>HD2</strong> channel), you <strong>must</strong> specify reporting weeks for each one <strong>separately</strong>. You can now navigate between the Select Report Dates screens for each of your content streams by using the <strong>drop-down toggle</strong> we&#8217;ve added to the <strong>upper right hand corner</strong> of that screen (like you were already able to do on the upload logs and guide management screens):</p>
<div id="attachment_909" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2010/06/Select_Report_Dates_Screen.png"><img class="size-medium wp-image-909" title="Select Report Dates Screen" src="http://blog.publicinteractive.com/soundexchange/wp-content/uploads/2010/06/Select_Report_Dates_Screen-300x163.png" alt="Select Report Dates Screen" width="300" height="163" /></a><p class="wp-caption-text">Click to enlarge</p></div>
